PRO ADJUSTABLE NOZZLES PERFORMANCE DATA
| Arc | Pressure | |
| bar | kPa | |
45°
![]() |
1.0 | 100 |
| 1.5 | 150 | |
| 2.0 | 200 | |
| 2.1 | 210 | |
| 2.5 | 250 | |
90°
![]() |
1.0 | 100 |
| 1.5 | 150 | |
| 2.0 | 200 | |
| 2.1 | 210 | |
| 2.5 | 250 | |
120°
![]() |
1.0 | 100 |
| 1.5 | 150 | |
| 2.0 | 200 | |
| 2.1 | 210 | |
| 2.5 | 250 | |
180°
![]() |
1.0 | 100 |
| 1.5 | 150 | |
| 2.0 | 200 | |
| 2.1 | 210 | |
| 2.5 | 250 | |
240°
![]() |
1.0 | 100 |
| 1.5 | 150 | |
| 2.0 | 200 | |
| 2.1 | 210 | |
| 2.5 | 250 | |
270°
![]() |
1.0 | 100 |
| 1.5 | 150 | |
| 2.0 | 200 | |
| 2.1 | 210 | |
| 2.5 | 250 | |
360°
![]() |
1.0 | 100 |
| 1.5 | 150 | |
| 2.0 | 200 | |
| 2.1 | 210 | |
| 2.5 | 250 | |
4A
&
6A
&
6A
•
Nozzle 4A Lt. Green
1.2 m Radius
Adjustable from 0° to 360
Trajectory 0°
| Radius | Flow | Precip mm/hr | ||
| m | m³/hr | l/min | ![]() |
![]() |
| 0.9 | 0.02 | 0.27 | 162 | 187 |
| 0.9 | 0.02 | 0.34 | 202 | 234 |
| 1.2 | 0.02 | 0.40 | 133 | 154 |
| 1.2 | 0.02 | 0.41 | 137 | 158 |
| 1.2 | 0.03 | 0.45 | 151 | 174 |
| 0.9 | 0.03 | 0.55 | 162 | 187 |
| 0.9 | 0.04 | 0.68 | 202 | 234 |
| 1.2 | 0.05 | 0.80 | 133 | 154 |
| 1.2 | 0.05 | 0.82 | 137 | 158 |
| 1.2 | 0.05 | 0.90 | 151 | 174 |
| 0.9 | 0.04 | 0.73 | 162 | 187 |
| 0.9 | 0.05 | 0.91 | 202 | 234 |
| 1.2 | 0.06 | 1.07 | 133 | 154 |
| 1.2 | 0.07 | 1.10 | 137 | 158 |
| 1.2 | 0.07 | 1.21 | 151 | 174 |
| 0.9 | 0.07 | 1.09 | 162 | 187 |
| 0.9 | 0.08 | 1.37 | 202 | 234 |
| 1.2 | 0.10 | 1.60 | 133 | 154 |
| 1.2 | 0.10 | 1.64 | 137 | 158 |
| 1.2 | 0.11 | 1.81 | 151 | 174 |
| 0.9 | 0.09 | 1.46 | 162 | 187 |
| 0.9 | 0.11 | 1.82 | 202 | 234 |
| 1.2 | 0.13 | 2.13 | 133 | 154 |
| 1.2 | 0.13 | 2.19 | 137 | 158 |
| 1.2 | 0.14 | 2.41 | 151 | 174 |
| 0.9 | 0.10 | 1.64 | 162 | 187 |
| 0.9 | 0.12 | 2.05 | 202 | 234 |
| 1.2 | 0.14 | 2.40 | 133 | 154 |
| 1.2 | 0.15 | 2.47 | 137 | 158 |
| 1.2 | 0.16 | 2.71 | 151 | 174 |
| 0.9 | 0.13 | 2.19 | 162 | 187 |
| 0.9 | 0.16 | 2.73 | 202 | 234 |
| 1.2 | 0.19 | 3.20 | 133 | 154 |
| 1.2 | 0.20 | 3.29 | 137 | 158 |
| 1.2 | 0.22 | 3.62 | 151 | 174 |
•
Nozzle 6A Lt. Blue
1.8 m Radius
Adjustable from 0° to 360
Trajectory 0°
| Radius | Flow | Precip mm/hr | ||
| m | m³/hr | l/min | ![]() |
![]() |
| 1.5 | 0.02 | 0.37 | 79 | 91 |
| 1.5 | 0.03 | 0.46 | 98 | 113 |
| 1.8 | 0.03 | 0.54 | 80 | 92 |
| 1.8 | 0.03 | 0.55 | 82 | 95 |
| 1.8 | 0.04 | 0.61 | 90 | 104 |
| 1.5 | 0.04 | 0.74 | 79 | 91 |
| 1.5 | 0.06 | 0.92 | 98 | 113 |
| 1.8 | 0.06 | 1.08 | 80 | 92 |
| 1.8 | 0.07 | 1.11 | 82 | 95 |
| 1.8 | 0.07 | 1.22 | 90 | 104 |
| 1.5 | 0.06 | 0.98 | 79 | 91 |
| 1.5 | 0.07 | 1.23 | 98 | 113 |
| 1.8 | 0.09 | 1.44 | 80 | 92 |
| 1.8 | 0.09 | 1.48 | 82 | 95 |
| 1.8 | 0.10 | 1.62 | 90 | 104 |
| 1.5 | 0.09 | 1.47 | 79 | 91 |
| 1.5 | 0.11 | 1.84 | 98 | 113 |
| 1.8 | 0.13 | 2.16 | 80 | 92 |
| 1.8 | 0.13 | 2.21 | 82 | 95 |
| 1.8 | 0.15 | 2.44 | 90 | 104 |
| 1.5 | 0.12 | 1.96 | 79 | 91 |
| 1.5 | 0.15 | 2.45 | 98 | 113 |
| 1.8 | 0.17 | 2.87 | 80 | 92 |
| 1.8 | 0.18 | 2.95 | 82 | 95 |
| 1.8 | 0.19 | 3.25 | 90 | 104 |
| 1.2 | 0.13 | 2.21 | 123 | 142 |
| 1.5 | 0.17 | 2.76 | 98 | 113 |
| 1.8 | 0.19 | 3.23 | 80 | 92 |
| 1.8 | 0.20 | 3.32 | 82 | 95 |
| 1.8 | 0.22 | 3.66 | 90 | 104 |
| 1.2 | 0.18 | 2.94 | 123 | 142 |
| 1.5 | 0.22 | 3.68 | 98 | 113 |
| 1.8 | 0.26 | 4.31 | 80 | 92 |
| 1.8 | 0.27 | 4.43 | 82 | 95 |
| 1.8 | 0.29 | 4.87 | 90 | 104 |
8A
&
10A
&
10A
•
Nozzle 8A Brown
2.4 m Radius
Adjustable from 0° to 360
Trajectory 0°
| Radius | Flow | Precip mm/hr | ||
| m | m³/hr | l/min | ![]() |
![]() |
| 1.7 | 0.02 | 0.37 | 62 | 72 |
| 2.1 | 0.03 | 0.47 | 51 | 59 |
| 2.4 | 0.03 | 0.55 | 46 | 53 |
| 2.7 | 0.03 | 0.56 | 37 | 43 |
| 2.8 | 0.04 | 0.62 | 38 | 44 |
| 1.7 | 0.04 | 0.75 | 62 | 72 |
| 2.1 | 0.06 | 0.93 | 51 | 59 |
| 2.4 | 0.07 | 1.09 | 46 | 53 |
| 2.7 | 0.07 | 1.12 | 37 | 43 |
| 2.8 | 0.07 | 1.24 | 38 | 44 |
| 1.7 | 0.06 | 1.00 | 62 | 72 |
| 2.1 | 0.07 | 1.24 | 51 | 59 |
| 2.4 | 0.09 | 1.46 | 46 | 53 |
| 2.7 | 0.09 | 1.50 | 37 | 43 |
| 2.8 | 0.10 | 1.65 | 38 | 44 |
| 1.7 | 0.09 | 1.49 | 62 | 72 |
| 2.1 | 0.11 | 1.87 | 51 | 59 |
| 2.4 | 0.13 | 2.19 | 46 | 53 |
| 2.7 | 0.13 | 2.25 | 37 | 43 |
| 2.8 | 0.15 | 2.47 | 38 | 44 |
| 1.7 | 0.12 | 1.99 | 62 | 72 |
| 2.1 | 0.15 | 2.49 | 51 | 59 |
| 2.4 | 0.17 | 2.92 | 46 | 53 |
| 2.7 | 0.18 | 2.99 | 37 | 43 |
| 2.8 | 0.20 | 3.30 | 38 | 44 |
| 1.7 | 0.13 | 2.24 | 62 | 72 |
| 2.1 | 0.17 | 2.80 | 51 | 59 |
| 2.4 | 0.20 | 3.28 | 46 | 53 |
| 2.7 | 0.20 | 3.37 | 37 | 43 |
| 2.8 | 0.22 | 3.71 | 38 | 44 |
| 1.7 | 0.18 | 2.99 | 62 | 72 |
| 2.1 | 0.22 | 3.73 | 51 | 59 |
| 2.4 | 0.26 | 4.37 | 46 | 53 |
| 2.7 | 0.27 | 4.49 | 37 | 43 |
| 2.8 | 0.30 | 4.94 | 38 | 44 |
•
Nozzle 10A Red
3.0 m Radius
Adjustable from 0° to 360
Trajectory 15°
| Radius | Flow | Precip mm/hr | ||
| m | m³/hr | l/min | ![]() |
![]() |
| 2.1 | 0.04 | 0.63 | 68 | 79 |
| 2.4 | 0.05 | 0.79 | 66 | 76 |
| 3.0 | 0.06 | 0.92 | 49 | 57 |
| 3.3 | 0.06 | 0.95 | 42 | 48 |
| 3.5 | 0.06 | 1.04 | 41 | 47 |
| 2.1 | 0.08 | 1.26 | 68 | 79 |
| 2.4 | 0.09 | 1.57 | 66 | 76 |
| 3.0 | 0.11 | 1.84 | 49 | 57 |
| 3.3 | 0.11 | 1.89 | 42 | 48 |
| 3.5 | 0.12 | 2.08 | 41 | 47 |
| 2.1 | 0.10 | 1.68 | 68 | 79 |
| 2.4 | 0.13 | 2.10 | 66 | 76 |
| 3.0 | 0.15 | 2.46 | 49 | 57 |
| 3.3 | 0.15 | 2.52 | 42 | 48 |
| 3.5 | 0.17 | 2.78 | 41 | 47 |
| 2.1 | 0.15 | 2.52 | 68 | 79 |
| 2.4 | 0.19 | 3.14 | 66 | 76 |
| 3.0 | 0.22 | 3.68 | 49 | 57 |
| 3.3 | 0.23 | 3.78 | 42 | 48 |
| 3.5 | 0.25 | 4.16 | 41 | 47 |
| 2.1 | 0.20 | 3.35 | 68 | 79 |
| 2.4 | 0.25 | 4.19 | 66 | 76 |
| 3.0 | 0.29 | 4.91 | 49 | 57 |
| 3.3 | 0.30 | 5.04 | 42 | 48 |
| 3.5 | 0.33 | 5.55 | 41 | 47 |
| 2.1 | 0.23 | 3.77 | 68 | 79 |
| 2.4 | 0.28 | 4.72 | 66 | 76 |
| 3.0 | 0.33 | 5.52 | 49 | 57 |
| 3.3 | 0.34 | 5.68 | 42 | 48 |
| 3.5 | 0.37 | 6.25 | 41 | 47 |
| 2.1 | 0.30 | 5.03 | 68 | 79 |
| 2.4 | 0.38 | 6.29 | 66 | 76 |
| 3.0 | 0.44 | 7.37 | 49 | 57 |
| 3.3 | 0.45 | 7.57 | 42 | 48 |
| 3.5 | 0.50 | 8.33 | 41 | 47 |
12A
&
15A
&
15A
•
Nozzle 12A Green
3.7 m Radius
Adjustable from 0° to 360
Trajectory 28°
| Radius | Flow | Precip mm/hr | ||
| m | m³/hr | l/min | ![]() |
![]() |
| 2.7 | 0.05 | 0.81 | 53 | 61 |
| 3.2 | 0.06 | 1.01 | 47 | 55 |
| 3.7 | 0.07 | 1.18 | 42 | 48 |
| 4.0 | 0.07 | 1.22 | 36 | 42 |
| 4.2 | 0.08 | 1.34 | 36 | 42 |
| 2.7 | 0.10 | 1.62 | 53 | 61 |
| 3.2 | 0.12 | 2.02 | 47 | 55 |
| 3.7 | 0.14 | 2.37 | 42 | 48 |
| 4.0 | 0.15 | 2.43 | 36 | 42 |
| 4.2 | 0.16 | 2.68 | 36 | 42 |
| 2.7 | 0.13 | 2.16 | 53 | 61 |
| 3.2 | 0.16 | 2.70 | 47 | 55 |
| 3.7 | 0.19 | 3.16 | 42 | 48 |
| 4.0 | 0.19 | 3.24 | 36 | 42 |
| 4.2 | 0.21 | 3.57 | 36 | 42 |
| 2.7 | 0.19 | 3.23 | 53 | 61 |
| 3.2 | 0.24 | 4.04 | 47 | 55 |
| 3.7 | 0.28 | 4.74 | 42 | 48 |
| 4.0 | 0.29 | 4.86 | 36 | 42 |
| 4.2 | 0.32 | 5.35 | 36 | 42 |
| 2.7 | 0.26 | 4.31 | 53 | 61 |
| 3.2 | 0.32 | 5.39 | 47 | 55 |
| 3.7 | 0.38 | 6.31 | 42 | 48 |
| 4.0 | 0.39 | 6.49 | 36 | 42 |
| 4.2 | 0.43 | 7.14 | 36 | 42 |
| 2.7 | 0.29 | 4.85 | 53 | 61 |
| 3.2 | 0.36 | 6.06 | 47 | 55 |
| 3.7 | 0.43 | 7.10 | 42 | 48 |
| 4.0 | 0.44 | 7.30 | 36 | 42 |
| 4.2 | 0.48 | 8.03 | 36 | 42 |
| 2.7 | 0.39 | 6.47 | 53 | 61 |
| 3.2 | 0.49 | 8.09 | 47 | 55 |
| 3.7 | 0.57 | 9.47 | 42 | 48 |
| 4.0 | 0.58 | 9.73 | 36 | 42 |
| 4.2 | 0.64 | 10.71 | 36 | 42 |
•
Nozzle 15A Black
4.6 m Radius
Adjustable from 0° to 360
Trajectory 28°
| Radius | Flow | Precip mm/hr | ||
| m | m³/hr | l/min | ![]() |
![]() |
| 3.4 | 0.1 | 1.19 | 50 | 57 |
| 3.9 | 0.1 | 1.49 | 47 | 54 |
| 4.6 | 0.1 | 1.75 | 40 | 46 |
| 4.9 | 0.1 | 1.80 | 36 | 41 |
| 5.2 | 0.1 | 1.98 | 35 | 40 |
| 3.4 | 0.1 | 2.39 | 50 | 57 |
| 3.9 | 0.2 | 2.98 | 47 | 54 |
| 4.6 | 0.2 | 3.50 | 40 | 46 |
| 4.9 | 0.2 | 3.59 | 36 | 41 |
| 5.2 | 0.2 | 3.95 | 35 | 40 |
| 3.4 | 0.2 | 3.18 | 50 | 57 |
| 3.9 | 0.2 | 3.98 | 47 | 54 |
| 4.6 | 0.3 | 4.66 | 40 | 46 |
| 4.9 | 0.3 | 4.79 | 36 | 41 |
| 5.2 | 0.3 | 5.27 | 35 | 40 |
| 3.4 | 0.3 | 4.77 | 50 | 57 |
| 3.9 | 0.4 | 5.97 | 47 | 54 |
| 4.6 | 0.4 | 6.99 | 40 | 46 |
| 4.9 | 0.4 | 7.18 | 36 | 41 |
| 5.2 | 0.5 | 7.90 | 35 | 40 |
| 3.4 | 0.4 | 6.37 | 50 | 57 |
| 3.9 | 0.5 | 7.96 | 47 | 54 |
| 4.6 | 0.6 | 9.32 | 40 | 46 |
| 4.9 | 0.6 | 9.57 | 36 | 41 |
| 5.2 | 0.6 | 10.54 | 35 | 40 |
| 3.4 | 0.4 | 7.16 | 50 | 57 |
| 3.9 | 0.5 | 8.95 | 47 | 54 |
| 4.6 | 0.6 | 10.49 | 40 | 46 |
| 4.9 | 0.7 | 10.77 | 36 | 41 |
| 5.2 | 0.7 | 11.86 | 35 | 40 |
| 3.4 | 0.6 | 9.55 | 50 | 57 |
| 3.9 | 0.7 | 11.94 | 47 | 54 |
| 4.6 | 0.8 | 13.98 | 40 | 46 |
| 4.9 | 0.9 | 14.36 | 36 | 41 |
| 5.2 | 1.0 | 15.81 | 35 | 40 |
17A
•
Nozzle 17A Grey
5.2 m Radius
Adjustable from 0° to 360
Trajectory 28°
| Radius | Flow | Precip mm/hr | ||
| m | m³/hr | l/min | ![]() |
![]() |
| 4.7 | 0.09 | 1.54 | 33 | 39 |
| 4.9 | 0.12 | 1.93 | 38 | 44 |
| 5.2 | 0.14 | 2.26 | 40 | 46 |
| 5.5 | 0.14 | 2.32 | 37 | 42 |
| 5.7 | 0.15 | 2.55 | 38 | 43 |
| 4.7 | 0.18 | 3.08 | 33 | 39 |
| 4.9 | 0.23 | 3.85 | 38 | 44 |
| 5.2 | 0.27 | 4.51 | 40 | 46 |
| 5.5 | 0.28 | 4.63 | 37 | 42 |
| 5.7 | 0.31 | 5.10 | 38 | 43 |
| 4.7 | 0.25 | 4.11 | 33 | 39 |
| 4.9 | 0.31 | 5.13 | 38 | 44 |
| 5.2 | 0.36 | 6.01 | 40 | 46 |
| 5.5 | 0.37 | 6.18 | 37 | 42 |
| 5.7 | 0.41 | 6.80 | 38 | 43 |
| 4.7 | 0.37 | 6.16 | 33 | 39 |
| 4.9 | 0.46 | 7.70 | 38 | 44 |
| 5.2 | 0.54 | 9.02 | 40 | 46 |
| 5.5 | 0.56 | 9.27 | 37 | 42 |
| 5.7 | 0.61 | 10.20 | 38 | 43 |
| 4.7 | 0.49 | 8.21 | 33 | 39 |
| 4.9 | 0.62 | 10.27 | 38 | 44 |
| 5.2 | 0.72 | 12.03 | 40 | 46 |
| 5.5 | 0.74 | 12.35 | 37 | 42 |
| 5.7 | 0.82 | 13.60 | 38 | 43 |
| 4.7 | 0.55 | 9.24 | 33 | 39 |
| 4.9 | 0.69 | 11.55 | 38 | 44 |
| 5.2 | 0.81 | 13.53 | 40 | 46 |
| 5.5 | 0.83 | 13.90 | 37 | 42 |
| 5.7 | 0.92 | 15.30 | 38 | 43 |
| 4.7 | 0.74 | 12.32 | 33 | 39 |
| 4.9 | 0.92 | 15.40 | 38 | 44 |
| 5.2 | 1.08 | 18.04 | 40 | 46 |
| 5.5 | 1.11 | 18.53 | 37 | 42 |
| 5.7 | 1.22 | 20.40 | 38 | 43 |
Bold = Recommended pressure








